| Department | Author | Reviewer | Date |
|---|---|---|---|
| AP Sim & Analysis Dept. | - | - | 2026-09-08 |
| Category | Description |
|---|---|
| Simulation Background | Customer request, lifetime assessment shall cover warranty period or mileage target under normal operating conditions. |
| Simulation Requirements | Evaluate simulation parameters, cell specifications, warranty targets, ambient temperature, and thermal management strategy against the selected OAD profile. |
| Cell Specifications | Cell chemistry, nominal capacity, physical dimensions, cycle-life data, and calendar-life assumptions are recorded as formal report inputs. |
| Model Basis | Description |
|---|---|
| Data basis and driving habits | Probability distribution model of charging, driving, and parking frequency. |
| Working condition MAP | SOC interval, charge/discharge ratio, running state, charging mode, and charging throughput. |
| Temperature correction and matrix | Regional ambient temperature profile from weather inputs. System temperature correction from ambient temperature and thermal rise assumptions. Cycle/calendar weighted factor matrix generated from operating and temperature distributions. |
| Life and iteration model | Semi-empirical Arrhenius-style cell life model calibrated by cycle and calendar life data. Periodic iteration model eliminates nonlinear attenuation effects across the simulated lifetime. |
| Evaluation outputs and deviation | Capacity retention curves, SOH trajectories, degradation splits, and detail tables. No deviation from the software input profile has been recorded. |
| Category | Item | Value |
|---|---|---|
| Project | Project | Battery Life Sim 2026 v4.1.0 |
| System | Cell Specification | Cell chemistry, nominal capacity, physical dimensions, cycle-life data, and calendar-life assumptions are recorded as formal report inputs. |
| System | System Specification | 423 kWh battery, 423 kWh usable energy |
| System | Driving Range | 235 km |
| Operating Condition | Operating Regime | 365 days/year, 180 months |
| Solver | Algorithm ID | frequency_domain_lifetime_solver |
| Solver | Algorithm version | 4.1.0 |
| Solver | Cycle/calendar iteration mode | sequential_cycle_then_calendar_v1 |
| Operating Condition | Cooling Method | Cooling/heating rule configured in Report Info |
| Operating Condition | Charging Habit | Charging profile from weekly states |
| Operating Condition | Operating Region | Wuhan |
| Quality Assurance | Quality Assurance Target | Target SOH and mileage/year endpoints from project inputs |
| Cell | Cycle Life | Cycle/calendar life assumptions from Cell Parameters |
| Metric | Result | Comment |
|---|---|---|
| Final SOH | 55.90% | At final simulation month |
| Final Decay | 44.10% | Total capacity loss |
| Cyclic Loss | 21.25% | Cycle contribution |
| Calendar Loss | 22.85% | Calendar contribution |
| Total Months | 180 | Simulation duration |
| Algorithm ID | frequency_domain_lifetime_solver | Retained solver identity |
| Algorithm version | 4.1.0 | Retained solver identity |
| Cycle/calendar iteration mode | sequential_cycle_then_calendar_v1 | Retained solver identity |
| Prior total loss | 0.4391149508749199 | Final iteration audit |
| Post-cycle total loss | 0.44043422900355755 | Final iteration audit |
| Cycle curve baseline | 0.4391149508749199 | Final iteration audit |
| Calendar curve baseline | 0.44043422900355755 | Final iteration audit |
| Result | REVIEW | Warranty threshold check |
The simulated SOH remains near or below the configured review threshold. Review formal assumptions and customer warranty targets before external release.
| Month | SOH % | Cyclic Loss | Calendar Loss | Decay |
|---|---|---|---|---|
| 1 | 98.34 | 0.002749 | 0.013854 | 0.016603 |
| 91 | 73.12 | 0.001126 | 0.000901 | 0.268850 |
| 180 | 55.90 | 0.001319 | 0.000601 | 0.441035 |
| ETP kWh | SOH % | Cyclic Loss | Calendar Loss | Decay |
|---|---|---|---|---|
| 25.9 | 98.34 | 0.002749 | 0.013854 | 0.016603 |
| 35.3 | 73.12 | 0.001126 | 0.000901 | 0.268850 |
| 46.2 | 55.90 | 0.001319 | 0.000601 | 0.441035 |
| Mileage km | SOH % | Cyclic Loss | Calendar Loss | Decay |
|---|---|---|---|---|
| 6066.7 | 98.34 | 0.002749 | 0.013854 | 0.016603 |
| 552066.7 | 73.12 | 0.001126 | 0.000901 | 0.268850 |
| 1092000.0 | 55.90 | 0.001319 | 0.000601 | 0.441035 |